Deployment Status
v2.0.1 - MOBILE FIX
All systems operational
Total Balance
$124,583.42
+2.4%
Open Positions
3
+1 today
Win Rate
72.7%
8/11 trades
Total P&L
+$260.18
This session
Recent Trades
Last 7 days| Pair | Side | Qty | Price | P&L |
|---|---|---|---|---|
| BTC/USDT | BUY | 0.5869 | $46,660.41 | Open |
| SOL/USDT | SELL | 0.714 | $13,569.32 | +$33.70 |
| SOL/USDT | BUY | 0.5769 | $18,998.44 | Open |
| BTC/USDT | SELL | 0.5822 | $43,635.15 | +$5.79 |
| BTC/USDT | BUY | 0.7637 | $14,231.67 | $-16.66 |
| ADA/USDT | BUY | 1.674 | $45,244.22 | Open |
| ADA/USDT | SELL | 1.6684 | $48,294.19 | Open |
| BNB/USDT | BUY | 0.1719 | $19,619.64 | +$47.82 |
Active Strategies
Trend Following
idleBTC/USDT, ETH/USDT
Mean Reversion
activeSOL/USDT
Market Overview
BTC/USDT
$67,234.00+1.82%
ETH/USDT
$3,245.67-0.43%
SOL/USDT
$142.30+5.12%