Deployment Status
v2.0.1 - MOBILE FIX
All systems operational
Total Balance
$124,583.42
+2.4%
Open Positions
3
+1 today
Win Rate
87.5%
7/8 trades
Total P&L
+$180.05
This session
Recent Trades
Last 7 days| Pair | Side | Qty | Price | P&L |
|---|---|---|---|---|
| BNB/USDT | BUY | 0.2841 | $35,040.6 | Open |
| ADA/USDT | BUY | 1.7266 | $25,676.96 | Open |
| ETH/USDT | SELL | 1.6567 | $4,132.65 | +$38.69 |
| ETH/USDT | SELL | 0.9984 | $41,803.98 | Open |
| SOL/USDT | BUY | 1.1705 | $11,301.39 | Open |
| SOL/USDT | SELL | 1.0807 | $35,822.61 | Open |
| BTC/USDT | SELL | 1.2456 | $6,308.05 | +$12.92 |
| SOL/USDT | SELL | 1.757 | $39,990.74 | +$14.78 |
Active Strategies
Trend Following
idleBTC/USDT, ETH/USDT
Mean Reversion
activeSOL/USDT
Market Overview
BTC/USDT
$67,234.00+1.82%
ETH/USDT
$3,245.67-0.43%
SOL/USDT
$142.30+5.12%