Deployment Status
v2.0.1 - MOBILE FIX
All systems operational
Total Balance
$124,583.42
+2.4%
Open Positions
3
+1 today
Win Rate
80.0%
8/10 trades
Total P&L
+$359.34
This session
Recent Trades
Last 7 days| Pair | Side | Qty | Price | P&L |
|---|---|---|---|---|
| BTC/USDT | BUY | 1.2545 | $24,737 | +$45.13 |
| SOL/USDT | BUY | 1.59 | $26,045.14 | $-29.70 |
| BNB/USDT | BUY | 0.927 | $18,390.45 | +$28.87 |
| ADA/USDT | BUY | 0.5381 | $26,815.36 | Open |
| ADA/USDT | BUY | 1.1803 | $19,047.25 | Open |
| BNB/USDT | BUY | 0.5631 | $4,833.13 | Open |
| ETH/USDT | BUY | 1.1651 | $32,251.81 | Open |
| BNB/USDT | SELL | 0.4504 | $8,376.31 | +$63.22 |
Active Strategies
Trend Following
idleBTC/USDT, ETH/USDT
Mean Reversion
activeSOL/USDT
Market Overview
BTC/USDT
$67,234.00+1.82%
ETH/USDT
$3,245.67-0.43%
SOL/USDT
$142.30+5.12%